Item | 5" 6W | 7" 12W | 9" 18W | 12" 24W |
Model No. | WOR-PLR5-6W | WOR-PLR7-12W | WOR-PLR9-18W | WOR-PLR12-24W |
Power | 6W | 12W | 18W | 24W |
Efficacy | 66lm/w | 66lm/w | 70lm/w | 70lm/w |
Input Voltage |
120V/AC | 120V/AC | 120V/AC | 120V/AC |
Location |
Damp Location | Damp Location | Damp Location | Damp Location |
Light Guide Plate |
PMMA | PMMA | PMMA | PMMA |
CRI |
>80 | >80 | >80 | >80 |
Triac Dimmable |
100%-10% | 100%-10% | 100%-10% | 100%-10% |
Certificates |
ISO9001/UL/cUL/Energy Star/FCC | ISO9001/UL/cUL/Energy Star/FCC | ISO9001/UL/cUL/Energy Star/FCC | ISO9001/UL/cUL/Energy Star/FCC |
Warranty |
5 years | 5 years | 5 years | 5 years |
Lifespan | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
PF | >0.9 | >0.9 | >0.9 | >0.9 |
Certificates | ISO9001/UL/cUL/Energy star/FCC | ISO9001/UL/cUL/Energy Star/FCC | ISO9001/UL/cUL/Energy Star/ FCC | ISO9001/UL/cUL/Energy Star /FCC |
Installation | Junction Box / Housing | Junction Box / Housing | Junction Box / Housing | Junction Box / Housing |
8/F,Block B, Skyworth Innovation Valley, No.1 Tangtou Rd,Bao'an District, Shenzhen, China
+86-755-82875033/82879033
manager@worbest.com
Lighting